PIE DOUGH TOPS AND BG ROUNDS

 

CODE PIECES PER CASE NAME SCC UPC CASE NET WEIGHT ( KG )
M101 144 4" PIE DOUGH TOPS 10056623101010 056623101013 4.32
M103 240 5" PIE DOUGH TOPS 10056623101034 056623101037 10.2
M104 24 9" PIE DOUGH TOPS 10056623101041 056623101044 4.8
M105 72 9" PIE DOUGH TOPS 10056623101058 056623101051 14.4
M150 25 12" BG DOUGH ROUNDS 10056623101508 056623101501 6.75
M152 25 13" BG DOUGH ROUNDS 10056623101528 056623101525 7.88
M155 25 14" BG DOUGH ROUNDS 10056623101553 056623101556 8.38

NUTRITIONAL INFORMATION CLICK ON PRODUCT CODE